HYUNDAI MATRIX (2006-2007)
A 2006 facelift gave the Matrix a diesel engine which Hyundai was pushing through with that technology during that time. Otherwise, theres no more automatic transmission, drivers airbag, and ABS brakes. Discontinued at the end of 2007 due to production movement to Turkey which may end up costly.
See the overview of this Matrix
See the Generation 1.1 model
OWNERSHIP DETAILS | 1.5 GLS CRDi | Years Available | March 2006-December 2007 |
---|---|
ENGINE SPECS | |
Engine | U 1.5 DOHC 16V I4 |
Horsepower | 102hp @ 4,000rpm |
Torque | 235Nm @ 2,000rpm |
Fuel Type | Diesel |
Fuel System | Common Rail |
Transmission | 5-Speed Manual |
Fuel Tank Capacity | 55 Liters |
DIMENSIONS | |
Length | 4,025mm |
Width | 1,740mm |
Height | 1,685mm |
Wheelbase | 2,600mm |
Curb Weight | 1,370kg |
Body Style | 5 Door Hatchback |
Engine/Drive Type | Front Engine/Front Wheel Drive |
Seating | 5 |
SUSPENSION & TIRES | |
Front Suspension | McPherson Strut with Coil Spring |
Rear Suspension | Multi-Link |
Front Brakes | Disc |
Rear Brakes | Drum |
Tires | 185/65 R14 |
Wheels | 14 Inch Alloy |
SAFETY | |
Airbags | 0 |
Anti-Lock Brakes | None |
Traction/Stability Control | None |
Other Safety Features | None |
EXTERIOR | |
Fog Lamps | Front |
Other Exterior Features | Rear Wiper, Roof Rail |
INTERIOR | |
Steering Wheel Adjustment | Tilt |
Steering Wheel Material | Urethane |
Seating Adjustment | Manual |
Seating Material | Fabric |
Other Interior Features | Centered Clusted Instruments, 60/40 Fold Rear Seats, Fold Up Seatback Tray, Underse at Tray, Rear Cargo Cover, Cargo Net and Holder, Silver Accents |
CONVENIENCE FEATURES | |
Power Amenities | Steering, Windows, Door Locks, Mirrors |
Climate Control | Manual |
Audio System | AM/FM/CD/MP3/AUX |
Speakers | 4 |
Steering Wheel Controls | None |
Alarm | None |
Keyless Entry | None |
NOTES | |
RIVALS | Chevrolet Aveo, Honda Jazz, Kia Rio Hatchback, Suzuki Swift, Toyota Yaris |
No comments:
Post a Comment